Easycare Big Display Digital Blood Pressure Monitor
10 products sold in last 15 hours
Selling fast! Over 3 people have in their cart
- Helps Alleviate Skin Sensitivity To Many Earring Backings.
- Provides Relief From Damaged, Torn And Stretched Ear Lobes.
- Safe And Effective Alternative To Expensive.
20 people are viewing this right now
- Estimated Delivery : Up to 4 business days
- Free Shipping & Returns : On all orders over $200
| GENERAL INFORMATION | |
|---|---|
| Brand | firstMED |
| Manufacturer | Alphonic India Pvt Ltd |
| Manufacturer Address | Alphonic India Pvt Ltd 1/56 D, Lalita Park , Laxmi Nagar , New Delhi 110092 |
| Manufacturer Email | firstmed.com@gmail.com |
| Sold By | ALPHONIC INDIA PRIVATE LIMITED |
| JioMart Customer Care Email | cs@jiomart.com |
| JioMart Customer Care Phone | 1800 890 1222 |
| Included Components | Arm-Blood-pressure-Monitor Cuff Warranty-card Battery-*4 User-manual |
| Country of Origin | India |
| PRODUCT DETAILS | |
| Product Type | Occupational Health & Safety Products |
| Size | Standard Implants |
| Shape | Square |
| Color | White |
| Material | Plastic |
| How To Use | Turn the power on the digital monitor, Wait for the cuff to inflate automatically, The cuff will automatically deflate after taking the reading |
| Hazardous Material | No |
| Hazardous Material – Type 1 | Others |
| Hazardous Material – Type 2 | Solid |
| Flammability Not | Flammable |
| Storage Category | Normal Storage |
| Storage Temperature Limit (in Degree Celsius) | Normal Warehouse Temperature |
| Transportation General | Transport |
| Pack Of | 1 |
| Acid Resistant | No |
| Adhesive Material | N/A |
| Adjustable Handle Present | No |
| Airtight | No |
| Anti-fog | No |
| Audible Alarm | Yes |
| Auto On/Off | Yes |
| Backing Material | Plastic Polymer |
| Battery | Backup 8 Months |
| Battery Included | Yes |
| Battery Life (hr) | 8 |
| Battery Type | 4 AA |
| Dispenser Present | No |
| Display Indicator | Yes |
| Display Screen (inch) | 4.3 |
| Display Type | LED |
| Disposable | No |
| Eco-Friendly | Yes |
| Fire Resistant | No |
| Foldable | No |
| USAGE DETAILS | |
| Fragrance | N/A |
| Frame Material | Plastic |
| Freezer Safe | No |
| Grill Safe | No |
| Grip Material | N/A |
| Handle Included | No |
| Handmade | No |
| Heat Resistant | No |
| Ideal Usage | Diagnostic |
| Inscription | N/A |
| Insulated | No |
| Leakage Proof | No |
| LED Indicators | Yes |
| Lens Coating | No |
| Lid Included | No |
| Machine Washable | No |
| Maximum Operating Temperature (degree C) | 40 |
| Microwave Safe | No |
| Moisture Proof | Yes |
| Night Vision | Yes |
| Portable | No |
| Usage Type | Domestic |
| UV Protection | No |
| UVA Resistant | No |
| Wall Mountable | No |
| Waterproof | No |
| Weatherproof | Yes |
| ITEM DIMENSIONS | |
| Height | 11 cm |
| Length | 16 cm |
| Width | 13 cm |
| Net Weight | 500 g |
| Volume | 520 cubic cm |
| Depth | 11 cm |



















Healthkart Hk Vitals Biotin, High Strength Supplement
Whisper Ultra Soft Air Fresh Sanitary Napkin 30 pads
Omron HEM 7120 Fully Automatic Digital Monitor
Laska After Wash Morning Fresh Fabric Conditioner

Reviews
There are no reviews yet.